Sebagai salah satu Perangkat Multifungsi Berwarna Digital DocuCentre-IV C2260 . Dapatkan Produktivitas dan Cetak berWarna dengan harga yang terjangkau.

Spesifikasi dan detail Mesin Fotocopy Fuji Xerox DC IV C 2260 dapat anda lihat pada penjelasan tabel dibawah ini :
| Type | Duplex Automatic Document Feeder | |||||||||
| DocuCentre-IV C2260 CP(DADF) | DocuCentre-IV C2260 CPS | |||||||||
| General Specifications | ||||||||||
| Type | Console Type | |||||||||
| Memory | 1GB (Max. 2GB) | |||||||||
| HDD | 80GB or more | |||||||||
| Color Capability | Full Color | |||||||||
| Scanning Resolution | 600×600dpi | |||||||||
| Printing Resolution | 600×600dpi | |||||||||
| Halftone/Printable Colors | Each Color 256 shades (16.7 million color) | |||||||||
| Warm-up Time | 29 sec. (at room temperature 20℃) | 36 sec. (at room temperature 20℃) | ||||||||
| Original Paper Size | Max. 297x432mm (A3, 11×17”) for both sheet original and book original | |||||||||
| Output Paper Size | Max. | A3 11x 17” (297x432mm) | ||||||||
| Min. | A5[For Bypass Tray, Postcard (100x148mm), Envelope (120×235mm)] | |||||||||
| Image loss | Within 4mm for lead edge, Within 2mm for trail edge, Within 2mm for rear/front side | |||||||||
| Output Paper Weight | Tray | 60 – 256gsm | ||||||||
| Bypass Tray | 60 – 216gsm | |||||||||
| First Copy Output Time | A4LEF/In BW preference mode | BW: 9.6sec (DADF) | ||||||||
| A4LEF /In Color preference mode | Color: 11.6sec (DADF) | |||||||||
| Reduction/Enlargement | Size-to-Size | 1:1±0.7% | ||||||||
| Preset | 1:0.500, 1:0.707, 1:0.816, 1:0.866, 1:1.154, 1:1.225, 1:1.414 | |||||||||
| Variable | 1:0.25~1:4.00 (in 1% increments) | |||||||||
| Continuous Copy Speed | A4LEF/B5LEF/A5LEF | BW: 20 ppmColor: 20 ppm | ||||||||
| A4 | BW: 16 ppmColor. 16ppm | |||||||||
| B4 | BW: 13ppmColor. 13ppm | |||||||||
| B5 | BW: 11 ppmColor: 11 ppm | |||||||||
| A3 | BW: 11 ppmColor: 11 ppm | |||||||||
| Paper Tray Capacity*5 | Standard | 2,045 sheets: 500 sheets x 4 Tray +Bypass 45 sheets | ||||||||
| Max. | 2,045 sheets (Same as standard) | |||||||||
| Continuous Copy | 999 sheets | |||||||||
| Output Tray Capacity | Exit 1: 250 sheets (A4LEF), Exit 2 : 250 sheets (A4LEF) | |||||||||
| Power Supply | AC220-240±10% / 110V±10%, 10/15A for both 50/60Hz±3% | |||||||||
| Power Consumption | 1.76KVA (AC220±10%)/ 1.92KVA (AC240±10%)/1.65KVA (110V±10%)In Sleep Mode: 3 W(110v) / 3.5W(220-240v), In Low Power Mode: 90 W | |||||||||
| Dimensions | W 585 x D 640 x H 1,132mm | |||||||||
| Machine weight | 114 kg (excludes toner) | |||||||||
| Machine space(With Bypass Tray fully extended) | W 941x D 640mm | W 964x D 640mm | ||||||||
| Print Function | ||||||||||
| Type | Built-in Type | |||||||||
| Output Paper Size | Same as Copy Function | |||||||||
| Continuous Print Speed | Same as the machine speed | |||||||||
| Print Resolution | Output Resolution | 600 x 600 dpi, | ||||||||
| PDL | Standard | PCL6, PCL5 | ||||||||
| Optional | Adobe® PostScript® 3TM | |||||||||
| Operating System | Standard | Windows 2000 Windows XPWindows Server 2003/2008
Windows Vista Windows 7 Windows XP x64 Windows Server 2003/2008 x64 Windows Vista x64 Windows 7 x64 Windows Server 2008 R2 x64 Mac OS X 10.5/10.6 |
||||||||
| Adobe®®TM(Optional) 3 PostScript | Windows 2000Windows XPWindows Server 2003/2008
Windows Vista Windows 7 Windows XP x64 Windows Server 2003/2008 x64 Windows Vista x64 Windows 7 x64 Windows Server 2008 R2 x64 Mac OS 9.2.2 Mac OS x 10.3.9~10.4.11 (except 10.4.7) Mac OS X 10.5/10.6 |
|||||||||
| Connectivity | Standard | Ethernet 100BASE-TX/10BASE-T、USB2.0 | ||||||||
| Scan Function | ||||||||||
| Type | Color Scanner | |||||||||
| Original Paper Size | Same as the Copy function | |||||||||
| Scanning Resolution | 600 x 600dpi, 400 x 400dpi, 300 x 300dpi, 200 x 200dpi | |||||||||
| Scanning Speed | BW: 55ipm, Color: 55ipm | |||||||||
| Connectivity | Standard | Ethernet 100BASE-TX/10BASE-T | ||||||||
| Store to Folder | Protocol | TCP/IP (WebDAV, HTTP) | ||||||||
| File Format | TIFF, DocuWorks*2, PDF*2, XPS*2 | |||||||||
| TIFF, JPEG*6, DocuWorks*2, PDF*2, XPS*2 | ||||||||||
| TIFF, JPEG, DocuWorks*2, PDF*2, XPS*2 | ||||||||||
| Driver | TWAIN | |||||||||
| Operating System | Windows® 2000Windows® XPWindows Server® 2003
Windows Vista® Windows Server® 2008 x64 Windows® XP Professional x64 Edition Windows Server® 2003 x64 Editions Windows Vista® 64 Windows 7® (x86) Windows 7® (x64) Windows Server® 2008 R2 x64 |
|||||||||
| Scan to PC | Protocol | TCP/IP(SMB、FTP) | ||||||||
| Operating System | Windows® 2000Windows® XPWindows Server® 2003
Windows Vista® Windows Server® 2008 x64 Windows® XP Professional x64 Edition Windows Server® 2003 x64 Editions Windows Vista® 64 Windows 7® (x86) Windows 7® (x64) Windows Server® 2008 R2 x64 Mac OS X 10.2.x/10.3.8/10.3.9/10.4.2/10.4.4/10.4.8/10.4.9/10.4.10/10.5/10.6 |
|||||||||
| File Format | TIFF(Compression method: MH, MMR),DocuWorks, PDF,XPS | |||||||||
| TIFF(Compression method: JPEG),DocuWorks, PDF,XPS | ||||||||||
| Scan to e-mail(optional) | Protocol | TCP/IP(SMTP) | ||||||||
| File Format | TIFF(Compression method: MH, MMR), DocuWorks, PDF, XPS | |||||||||
| TIFF(Compression method: JPEG), JPEG, DocuWorks, PDF, XPS | ||||||||||
| Fax Function (Optional) | ||||||||||
| Send Document Size | Max: A3, 11×17”, Long document (Max. 600mm) | |||||||||
| Recording Paper Size | Max: A3, 11×17”, Min: A5 | |||||||||
| Transmission Time | Less than 3 seconds | |||||||||
| Transmission Mode | G3 | |||||||||
| Coding Method | MH, MR, MMR, JBIG | |||||||||
| No. of Fax Lines | PBX, PSTN, Max. 3 ports(G3-3port) | |||||||||
| Duplex Automatic Document Feeder | ||||||||||
| Original Paper Size | Max: A3, 11 x 17”, Min: A5 38 – 128gsm(In Duplex: 50 – 128gsm) |
|||||||||
| Capacity | 110 sheets (80 gsm) | |||||||||
| Feeding Speed (A4LEF) | BW: 20 ppm , Color: 20 ppm | |||||||||
| Dimensions | W540 x D492 x H105mm | |||||||||
| Weight | 7.3 kg | |||||||||
| Duplex Unit | ||||||||||
| Applicable Paper Size | Same as the copy function | |||||||||
| Paper Weight | 60 –169m | |||||||||
| Finisher-A1 (Optional) | ||||||||||
| Type | Sorting (Offset available) / Stacking (Offset available) | |||||||||
| Paper Size / Paper Weight | Max: A3, 11 x 17”, Min: Postcards (100x148mm), 60-220gsm2 | |||||||||
| Stacker Capacity | Finisher Tray | [Without Staples] A4: 500 Sheets, B4: 250 Sheets, A3 or larger: 200 Sheets, Mixed Size Stacking: 250 Sheets[With Staples] 30 Sets | ||||||||
| Staple | Capacity | A4: 50 Sheets (Max 90gsm), B4 or larger: 30 Sheets (Max 90gsm) | ||||||||
| Paper Size | Max: A3, 11×17”, Min: B5LEF | |||||||||
| Position | Single(Front/ Angled Staple) | |||||||||
| Dimensions / Weight | W 559 x D 448 x H246mm, 12kg | |||||||||
| Space Requirement | W 1,039 x 640mm (max) | |||||||||
| Finisher-B1 (Optional) | ||||||||||
| Type | Finisher Tray | Sorting(Offset available) / Stacking(Offset available) | ||||||||
| Paper Size / Paper Weight | Max: A3, 11 x17”, Min: B5, 60-220gsm | |||||||||
| Stacker Capacity | [Without Staple] A4: 2,000 Sheets, B4: 1,000 Sheets,Mixed Size Stacking*3: 300 Sheets[With Staples] A4: 100 Sets or 1,000 Sheets, B4 or larger: 75 Sets or 750 Sheets
Booklet/Fold*4: 50 Sets or 600 Sheets Fold*4: 500 Sheets |
|||||||||
| Staple | Capacity | 50 Sheets (Max 90gsm2) | ||||||||
| Paper Size | Max: A3, 11 x 17”, Min: B5 | |||||||||
| Position | Single (Front/Angled *3 Back/Straight), Dual (Parallel) | |||||||||
| Punch | Paper Size | A3, 11x 17”, B4, A4, A4 LEF, Letter (8.5 x 11”), Letter (8.5 x 11”)LEF, B5 LEF | ||||||||
| Number of Holes | 2 Holes / 4 Holes, or US2/3 Holes | |||||||||
| Paper Weight | 60-200gsm | |||||||||
| The punch feature requires the optional Finisher B1 Punch unit 2/4 holes or Finisher B1 Punch unit US2/3 holes. | ||||||||||
| Booklet Finishing | Capacity | Booklet: 15 Sheets, Fold: 5 Sheets | ||||||||
| Paper Size | Max: A3, 11 x 17”, Min: A4, Letter (8.5 x 11”) | |||||||||
| Paper Weight | Saddle-Stapling: 64 – 80gsm, Half-Folding: 64 – 105gsm | |||||||||
| The Booklet/paper folding features require the optional Finisher B1 Booklet unit. | ||||||||||
| Dimensions / Weight | W 657 x D 552 x H 1017 mm, 28kg (W/ Booklet Finisher)W 657 x D 597 x H 1,087mm, 37kg (w/o Booklet Finisher) | |||||||||
| Space Requirement(max) | W 1,576 x 640mmWhen Booklet Finisher attached: W 1,576mm x 651mm | |||||||||
