Functions | Print, Copy, Scan (fax and wireless optional) |
Duplex print options | Automatic (standard) |
Print speed | Black (A4, normal) Up to 30 ppm; Black (A4, duplex) Up to 20 ipm |
First page out | Black (A4, ready) As fast as 8 sec; Black (A4, sleep) As fast as 31 sec |
Print resolution | Black (best) Up to 1200 x 1200 dpi (with reduced speed); Black (normal) Up to 600 x 600 dpi |
Print technology | Laser |
Print cartridges number | 1 (black) |
Standard print languages | PCL6, Postscript 3, PDF (v1.7) |
Printer management | HP Web Jetadmin – discover and monitor |
Scan
Scan technology | Type Flatbed, Reverse ADF, Mirror Moving Type(MMT) Scanner with Color CCD; Technology Color CCD |
Scan speed | Normal (A4) Up to 45 ipm (b&w), up to 45 ipm (color) |
Scan resolution | Enhanced Up to 4800 x 4800 dpi with reduced speed; Hardware Up to 600 x 600 dpi; Optical Up to 600 x 600 dpi |
Scan size | ADF 297 x 437 mm Flatbed 297 x 437 mm |
Scan input modes | Front panel applications: Copy; E-mail; Fax; Save to Network Folder; Save to USB; Save to Device Memory (with optional HDD)2; Save to PC; Scan software: user application via TWAIN or WIA |
Copy
Copy speed | Black (A4, normal) Up to 30 cpm |
First copy out | Black (A4) As fast as 5.5 sec
Black (A4, sleep) As fast as 30 sec |
Copy resolution | Black (text and graphics) Up to 600 x 600 dpi; Color (text and graphics) Up to 600 x 600 dpi |
Max. number of copies | Up to 9999 copies |
Copier resize | 25 to 400% |
Copier settings | ID Copy, N-Up, Booklet, Auto Fit, Book Copy, Watermark, Stamp, Job Build, Edge Erase, Image Shift, Image Adjustment, Background Adjustment, Preset Programs |
Fax
Fax speed | Black (best) Up to 600 x 600 dpi; Black (standard) 203 x 98 dpi; Black and white (fine) 203 x 196 dpi, 256 levels of gray; Black and white (superfine) 300 x 300 dpi, 256 levels of gray; Black photo grayscale 203 x 196 dpi (halftone) |
Fax resolution | Up to 600 x 600 dpi |
Fax features | Auto fax reduction supported Yes; Auto-redialing Yes; Fax delayed sending Yes; Distinctive ring detection supported Yes; Fax forwarding supported Yes;
Junk barrier supported Yes; Maximum speed dialing numbers Up to 500; PC interface supported Yes; Fax polling supported No |
Fax smart software features | Auto Redial; Caller ID; Secure Reception; Fax forwarding to Fax/Email/SMB/FTP; Job Build |
Connectivity
Standard connectivity | Hi-Speed USB 2.0; Host USB; built in Gigabit Ethernet 10/100/1000 Base-TX network port |
Mobile printing capability | Apple AirPrint, Mopria-certified, Google Cloud Print, PrinterOn Cloud Print |
Wireless capability | Optional, enabled Via Wireless LAN/NFC kit; Yes, wireless direct, IEEE 802.11 b/g/n |
Network Capabilities | Standard (built-in Gigabit 10/100/1000T Ethernet) |
Memory | Standard 1.5 GB; Maximum 1.5 GB |
Processor speed | 1 GHz (dual core) |
Warm-up time | 25 sec |
Duty cycle (monthly) | Up to 80,000 pages (per month); Recommended monthly page volume: Up to 45,000 pages (per month) |
|
Compatible operating systems | Windows XP (32/64 bit), Vista (32/64 bit), 2003 Server (32/64 bit), 2008 Server (32/64 bit), Win7 (32/64 bit), 2008 Server R2 (64 bit), Win8 (32/64 bit), Win8.1 (32/64 bit), 2012 Server (64 bit), 2012 Server R2 (64 bit) / Mac OS 10.6~ 10.10 / Linux: Red Hat Enterprise Linux 5, 6, 7 / Fedora 13, 14, 15, 16, 17, 18, 19, 20, 21 /
openSUSE 11.3, 11.4, 12.1, 12.2, 12.3, 13.1 ,13.2 / Ubuntu 10.04, 10.10, 11.04, 11.10, 12.04, 12.10, 13.04, 13.10, 14.04, 14.10 / SUSE Linux Enterprise Desktop 11, 12 / Debian 6, 7 / Mint 13, 14, 15, 16, 17 |
Minimum system requirements | PC Windows XP Service Pack 3 and Windows XP SerServer 2003: Intel Pentium III 1 GHz (Pentium IV 2 GHz), RAM: 512 MB (1 GB), Free HDD Space: 1.5 GB; Windows XP SerServer 2008: Intel Pentium III 1 GHz (Pentium IV 2 GHz), RAM: 512 MB (2 GB), Free HDD Space: 10 GB; Windows Vista, Intel Pentium IV 3 GHz, RAM: 512 MB (1 GB), Free HDD Space: 15 GB; Windows 7: Intel Pentium IV 1 GHz 32-bit or 64-bit processor or higher, RAM: 1 GB (2 GB), Free HDD Space: 16 GB; Windows Server 2008 R2: Intel Pentium IV 1.4 GHz (x64) processors (2 GHz or faster), RAM: 512 MB (2 GB),Free HDD Space: 10 GB; Windows 8, Windows 8.1, Windows 10, Windows Server 2016: Intel Pentium IV 1 GHz 32-bit or 64-bit processor or higher, RAM: 2 GB (2 GB), Free HDD Space: 20 GB; Windows Server 2012, Windows Server 2012 R2: Intel Pentium IV 1.4 GHz (x64) processors (2 GHz or faster), RAM: 512 MB (2 GB), Free HDD Space: 32 GB
Mac CPU: Intel® processors; RAM: 1 GB (2 GB); Free HDD space: 1 GB; Operating system: Mac OS X 10.6. CPU: Intel® processors; RAM: (2 GB); Free HDD space: 4 GB; Operating system: Mac OS X 10.7-10.10 |
Fonts and Typefaces | PCL: 95 Scalable Fonts (Include OCR-A / OCR-B); 1 Bitmap. PS3: 136 Scalable Fonts |
Control panel | 4 LED Lights (Power/Wakeup, Interrupt, Status, ECO); 24 Buttons (Power/Wakeup, Interrupt, Stop, Start, Job Status, Counter, Eco, Clear, Redial/Pause, Logout/ID, On Hook Dial, Reset, 12 Numeric Keypad (0~9, *, #) |
Display | 7 in color touchscreen panel (800 x 480 – WVGA) |
Power | Power supply type Internal (Built-in) power supply; Power supply required Input voltage: 110 to 127Vac (+/- 10%), 220 to 240Vac (+/- 10%), 50/60 Hz (+/- 3%);
Power consumption: 590 watts (printing), 590 watts (copying), 100 watts (read mode), 1.5 watts (sleep) |
Software included | HP LJ Network PC Fax, HP MFP Scan, HPMFP Scanto PC Setup, HP OCR Software, HP LaserJet Printer Software Uninstaller |
Acoustics | Acoustic power emissions: 6.8 B(A) (printing mono simplex, A4 at 30 ppm); Acoustic power emissions (ready) Inaudible; Acoustic pressure emissions bystander (active, printing) 51 dB(A) (printing mono simplex, A4 at 30 ppm); Acoustic pressure emissions bystander (ready) 30 dB(A) |
Environmental ranges | Operating temperature range 15 to 30ºC; Recommended operating temperature 15 to 30ºC; Non-operating humidity range 10 to 80% RH; Operating humidity range 20 to 80% RH; Recommended Operating humidity range 20 to 80% RH |
Security management | Embedded Web Server: password protection, configurable login failure policy, configurable auto logout, secure browsing via SSL/TLS; Security Management: IP and Mac Filtering; Security protocol: 802.1x (EAP-MD5, EAP-MSCHAPv2, PEAP, TLS), IPSec, SNMPv3, User authentication: LDAP, SMB, Kerberos |
Safety approvals and requirements | IEC 60950-1:2005 +A1:2009 +A2:2013 (International), EN 60950-1:2006 +A11:2009 +A1:2010 +A12:2011 +A2:2013 (EU), IEC 60825-1:2014, EN60825-1:2014
(Class 1 Laser/LED Device), Low Voltage Directive 2014/35/EU with CE Marking (Europe) GB4943.1-2011; other safety approvals as required by individual countries |
Supported network protocols | TCP/IPv4; IPv6; DHCP; BOOTP; AutoIP; DNS; DDNS; WINS; Standard TCP/IP; LPR/LPD; IPP; ThinPrint; Google Cloud Print; AirPrint; WSD print; FTP print; HTTP; SNMP(V1/2c/3);Telnet; SLP; Bonjour; UPnP(SSDP);WSD Discovery; SMTP; FTP; LDAP; SMB; Kerberos |
Be the first to review “HP LaserJet MFP M72630dn”